Cell Type | 10mm lightpath sample volume |
Tubing connection | Aperture Geometry |
Reason to use this cell type |
---|---|---|---|---|
Inlet and Outlet ports on top of the cell, push-on tubing connectors | ||||
Type 71 | 3.0 ml | Push-on | Rectangular | Maximum aperature size |
Type 72 | 1.8 ml | Push-on | Rectangular | Maximum aperature height, lower volume |
Inlet and Outlet ports on top of the cell, threaded tubing connectors | ||||
Type 583.4 | 0.450 ml | M6 Threaded | Rectangular | Good general purpose flow cell |
Type 583.4.14 | 0.560 ml | M6 Threaded | Rectangular | Standard aperture, Tall window |
Type 583.65 | 0.720 ml | M6 Threaded | Rectangular | Wide aperture, for large light beams |
Type 583.65.65 | 0.420 ml | M6 Threaded | Square | Wide aperture, shorter sample chamber |
Type 584.4 | n/a | M6 Threaded | Rectangular | Narrow tall aperture, optimized for short pathlengths |
Type 583.4.14 | 0.560 ml | M6 Threaded | Rectangular | Standard aperture, optimized for smaller volumes |
Type 585 | 0.008 to 0.070 ml | M6 Threaded | Circular | Very small volume flow cells |
Inlet tube on the bottom of the cell, outlet tube on the top, push-on tubing connectors | ||||
Type 46 | 4 ml | Push-on | Rectangular | Linear, bottom to top flow cell |
Type 47 | 1.6 ml | Push-on | Rectangular | Linear, bottom to top flow cell, smaller volume |
Type 47B | 1.6 ml | Push-on | Rectangular | Linear, bottom to top flow cell, smaller volume, self masking |
Inlet/Outlet tubes on one window, parallel to the light beam, push-on tubing connectors | ||||
Type 48 | n/a | Push-on | Rectangular | Linear, short pathlength, inlet/outlet tubes parallel to light beam |
Starna Cells, Inc PO Box 1919, Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 email: sales@starnacells.com