Standard Rectangular | Full interior width |
---|---|
Open Top, Standard | Most commonly used fluorometer cells! |
Stopper Top, Standard | Stopper top for volatile samples |
Screw Top, Standard | Standard cells with tight sealing screw cap |
Septum Top, Standard | Standard cells with septum screw cap |
Semi-Micro | Sample chamber 4mm wide, Volume reduced by 60% of standard cell |
Open Top, Semi-micro | Reduce sample volume by 60% |
Stopper Top, Semi-micro | Stopper top for volatile samples |
Screw Top, Semi-micro | Semi-micro cells with tight sealing screw cap |
Septum Top, Semi-micro | Semi-micro cells with septum screw cap |
Micro | Sample chamber 2mm wide, Volume reduced by 80% of standard cell |
Open Top, Micro | Reduce sample volume by 80% |
Stopper Top, Micro | Stopper top for volatile samples |
Screw Top, Micro | Micro cells with tight sealing screw cap |
Septum Top, Micro | Micro cells with septum screw cap |
Micro, Square | Small Volume cells with square cross section |
Open Top, Square Micro | Reduced volume and square cross section |
Stopper Top, Square Micro | Reduced volume, square with stopper |
Sub-Micro | Highly optimized cells for sample volumes from 10 to 160 microliters |
Sub-micro cells | Sample volumes from 160 to 10 microliter |
Flowcells | Flowcells optimized for fluorometers |
Fluorometer flow cells | Range of flow cells with volumes from 0.008 to 4.0 ml |
Starna Cells, Inc PO Box 1919, Atascadero, CA 93423 USA
Phone: 805-466-8855 Fax: 805-461-1575 email: sales@starnacells.com